0 products added
Product | Size (mm) | Colours | No. per pack | No. per quarter circle | Carbon Footprint (CO2/m2) |
---|---|---|---|---|---|
Fusion Kerb | 125x255x915 | Silver | 16 | N/A | 10.86kg CO2 per linear metre |
145x255x915 | Silver | 16 | 12.73kg CO2 per linear metre | ||
Fusion Edge | 150x75x900 | Silver | 60 | N/A | 3.71kg CO2 per linear metre |
Fusion Kerb Dropper (specify left or right hand dropper) | 125x255/150x915 | Silver | 16 | N/A | 9.94kg CO2 per unit |
145x255/150x915 | Silver | 16 | 11.65kg CO2 per unit | ||
Fusion Dropper Centre Kerb | 125x150x915 | Silver | 32 | N/A | 6.44kg CO2 per linear metre |
145x150x915 | Silver | 32 | 7.49kg C02 per linear metre | ||
Fusion External or Internal Corner | 125x255x915/770 | Silver | 12 | N/A | 11.65kg CO2 per unit |
145x255x915/790 | Silver | 12 | N/A | 11.65kg CO2 per unit | |
Fusion End Kerb | 125x255x455 | Silver | 32 | N/A | 5.43kgCo2e/LM |
145x255x455 | Silver | 32 | 6.35kgCo2e/LM | ||
Fusion Radii Kerb 125mm (*radius of curve) Internal or External | 125x255x780 (1m*) | Silver | 16 | 2 | 10.99kg CO2 per linear metre |
125x255x780 (3m*) | Silver | 16 | 6 | ||
125x255x780 (4m*) | Silver | 16 | 8 | ||
125x255x780 (5m*) | Silver | 16 | 10 | ||
125x255x780 (6m*) | Silver | 16 | 12 | ||
125x255x780 (9m*) | Silver | 16 | 18 | ||
Fusion Radii Kerb 145mm (*radius of curve) Internal or External | 145x255x780 (1m*) | Silver | 16 | 2 | 12.74kg CO2 per linear metre |
145x255x780 (3m*) | Silver | 16 | 6 | ||
145x255x780 (4m*) | Silver | 16 | 8 | ||
145x255x780 (5m*) | Silver | 16 | 10 | ||
145x255x780 (6m*) | Silver | 16 | 12 | ||
145x255x780 (9m*) | Silver | 16 | 18 | ||
Fusion Solid Quadrant Kerb | 255x305 | Silver | 8 | N/A |
The Ef-Stop symbol means that this product has been vapour cured to dramatically reduce the risk of unsightly efflorescence.